Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund | Donors |
---|---|---|
1 | Proud and True Fund | 518 |
2 | Madison Vision Fund | 359 |
3 | Marching Royal Dukes Fund | 279 |
4 | College of Business Scholarships | 257 |
5 | Counseling and Student Development Center | 183 |
6 | Madison For Keeps | 162 |
7 | Dr. George E. Sparks College of Visual and Performing Arts Scholarship | 149 |
8 | College of Education Fund | 124 |
9 | JMU Washington Semester Fund | 123 |
10 | CHBS Dean's Innovative Development Fund | 113 |
11 | College of Science and Mathematics Fund | 106 |
12 | Women for Madison Fund | 105 |
13 | Honors College Fund | 99 |
14 | Valley Scholars Scholarship Fund | 96 |
15 | Arts and Letters Opportunity Fund | 96 |
Rank | College | % +/- | Goal |
---|---|---|---|
1 | College of Visual and Performing Arts | +74.44% |
157
goal: 90
|
2 | Honors College | +65.62% |
106
goal: 64
|
3 | College of Integrated Science and Engineering | +31.15% |
80
goal: 61
|
4 | College of Health and Behavioral Studies | +23.40% |
116
goal: 94
|
5 | College of Arts and Letters | +13.06% |
251
goal: 222
|
6 | College of Science and Mathematics | +8.73% |
137
goal: 126
|
7 | College of Education | +2.92% |
141
goal: 137
|
8 | College of Business | -25.95% |
274
goal: 370
|
Rank | Fund | Raised |
---|---|---|
1 | Proud and True Fund | $159,518.41 |
2 | College of Business Scholarships | $55,419.80 |
3 | Madison Vision Fund | $36,137.02 |
4 | Dr. George E. Sparks College of Visual and Performing Arts Scholarship | $22,625.44 |
5 | Madison For Keeps | $19,618.00 |
6 | JMU Washington Semester Fund | $16,686.00 |
7 | Marching Royal Dukes Fund | $16,296.13 |
8 | Women for Madison Fund | $15,584.22 |
9 | Counseling and Student Development Center | $15,353.66 |
10 | Valley Scholars Scholarship Fund | $12,762.00 |
11 | Honors College Fund | $11,122.00 |
12 | College of Education Fund | $11,085.00 |
13 | Arts and Letters Opportunity Fund | $11,020.22 |
14 | College of Science and Mathematics Fund | $9,753.41 |
15 | AAAD Studies Center Fund | $9,102.22 |
Rank | Alumni Chapter | Donors |
---|---|---|
1 | Black Alumni Chapter Scholarship | 73 |
2 | Richmond Alumni Chapter Scholarship | 9 |
3 | Metro-Washington Alumni Chapter Scholarship | 5 |
4 | Harrisonburg Alumni Chapter Scholarship | 4 |
5 | Charlotte Alumni Chapter Scholarship | 3 |
6 | Tidewater Area Alumni Chapter Scholarship | 3 |
7 | Philadelphia Area Alumni Chapter Scholarship | 1 |
James Madison University
© 2023 James Madison University, All Rights Reserved
Powered by ScaleFunder