What would Giving Day be without contests, challenges and matches? Maximize your own donation today with the power of collective giving!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,220 | College of Business | 223 |
2 | Valley Scholars | 217 | |
3 | College of Arts and Letters | 158 | |
4 | Madison Vision Fund | 112 | |
5 | College of Science and Mathematics | 108 | |
6 | Women for Madison | 92 | |
7 | Dukes Pay It Forward | 89 | |
8 | Jones Miller Student Emergency Fund | 87 | |
9 | College of Visual and Performing Arts | 85 | |
10 | Women for Madison | 85 | |
11 | The Breeze | 80 | |
12 | College of Integrated Science and Engineering | 78 | |
13 | Marching Royal Dukes | 78 | |
14 | Honors College | 76 | |
15 | College of Health and Behavioral Studies | 76 |
Rank | Department | Raised |
---|---|---|
1 | Athletics (Proud and True) | $163,157.09 |
2 | Valley Scholars | $71,397.00 |
3 | Athletics (Proud and True) | $58,316.00 |
4 | College of Business | $51,323.69 |
5 | College of Arts and Letters | $26,533.06 |
6 | Women for Madison | $25,020.02 |
7 | Madison Vision Fund | $19,143.24 |
8 | College of Integrated Science and Engineering | $18,585.00 |
9 | Honors College | $17,745.00 |
10 | College of Science and Mathematics | $16,442.00 |
11 | Women for Madison | $15,115.00 |
12 | Madison Vision Fund | $13,996.00 |
13 | Dr. Bijan Saadatmand Scholarship Endowment | $13,304.03 |
14 | College of Education | $13,026.00 |
15 | Marching Royal Dukes | $12,873.00 |
Rank | Department | Donors |
---|---|---|
1 | Athletics (Proud and True) | 226 |
2 | Valley Scholars | 225 |
3 | Athletics (Proud and True) | 172 |
4 | College of Arts and Letters | 169 |
5 | Madison Vision Fund | 119 |
6 | College of Science and Mathematics | 112 |
7 | Women for Madison | 105 |
8 | Women for Madison | 98 |
9 | Dukes Pay It Forward | 94 |
10 | College of Visual and Performing Arts | 92 |
11 | Jones Miller Student Emergency Fund | 90 |
12 | Marching Royal Dukes | 88 |
13 | College of Integrated Science and Engineering | 85 |
14 | The Breeze | 85 |
15 | Honors College | 84 |
Rank | Answer | Donors |
---|---|---|
1 | Sigma Kappa | 92 |
2 | Zeta Tau Alpha | 80 |
3 | Alpha Sigma Alpha | 56 |
4 | Sigma Sigma Sigma | 45 |
5 | Alpha Kappa Alpha | 45 |
6 | Alpha Sigma Tau | 35 |
7 | Alpha Chi Omega | 34 |
8 | Alpha Phi | 29 |
9 | Sigma Nu | 25 |
10 | Alpha Phi Alpha | 25 |
11 | Phi Mu | 22 |
12 | Pi Kappa Phi | 21 |
13 | Sigma Phi Epsilon | 20 |
14 | Kappa Alpha Theta | 20 |
15 | Alpha Delta Pi | 19 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $800 | Valley Scholars | 142 |
2 | College of Business | 131 | |
3 | Athletics (Proud and True) | 105 | |
4 | College of Arts and Letters | 97 | |
5 | Athletics (Proud and True) | 96 | |
6 | Madison Vision Fund | 73 | |
7 | Dukes Pay It Forward | 64 | |
8 | College of Science and Mathematics | 59 | |
9 | Jones Miller Student Emergency Fund | 58 | |
10 | Honors College | 55 | |
11 | Marching Royal Dukes | 53 | |
12 | College of Integrated Science and Engineering | 51 | |
13 | The Breeze | 51 | |
14 | College of Health and Behavioral Studies | 50 | |
15 | Women for Madison | 49 |
James Madison University
© 2024 James Madison University, All Rights Reserved
Powered by ScaleFunder