The Student Duke Club (SDC) is a philanthropic organization fueled by passionate and committed members who support JMU Athletics and its student-athletes. Students can join the SDC This organization fulfills its purpose by instilling a giving culture, promoting enthusiastic participation, and engaging with the student body and alumni.
STUDENT DUKE CLUB BENEFITS:
| 2021 Student Duke Club Gift |
Student Duke Club members receive unique benefits as well as leadership opportunities in planning events, educating other students about the importance of philanthropic support, and serving as an undergraduate sounding board for the Duke Club. This group serves as the official fan section of JMU Athletics. The Duke Club provides students with the ability to be a part of a club that continues to grow the "We Bleed Purple" culture.
Rank | Area | Gifts |
---|---|---|
1 | Duke Club - Proud and True Fund | 637 |
2 | College of Business | 460 |
3 | College of Education | 339 |
4 | Madison Vision Fund | 327 |
5 | College of Arts and Letters | 318 |
6 | Madison for Keeps Scholarships | 259 |
7 | Furious Flower Poetry Center | 259 |
8 | College of Science and Mathematics | 215 |
9 | Marching Royal Dukes | 203 |
10 | African, African American & Diaspora Studies | 201 |
11 | Alumni Chapters | 156 |
12 | Valley Scholars | 141 |
13 | Diversity, Equity and Inclusion | 141 |
14 | Across the University | 140 |
15 | College of Health and Behavioral Studies | 131 |
16 | College of Visual and Performing Arts | 130 |
17 | Honors College | 127 |
18 | College of Integrated Science and Engineering | 93 |
19 | Center for Global Engagement | 92 |
20 | Dukes Pay it Forward | 69 |
21 | The Breeze | 64 |
22 | Scholarships | 57 |
23 | Center for Civic Engagement | 45 |
24 | University Recreation (UREC) | 45 |
25 | JMU Libraries | 45 |
26 | Parents Fund | 43 |
27 | Duke Club - Young Alumni Program | 29 |
28 | Student Aid | 28 |
29 | Sexual Orientation, Gender Identity and Expression | 24 |
30 | Madison Trust | 21 |
31 | Student Duke Club | 18 |
32 | Graduate School | 18 |
33 | JMU X-Labs | 13 |
34 | Debate Team | 4 |
Rank | Area | Raised |
---|---|---|
1 | Duke Club - Proud and True Fund | $148,605.46 |
2 | College of Business | $67,799.96 |
3 | Madison for Keeps Scholarships | $47,476.05 |
4 | College of Arts and Letters | $41,859.06 |
5 | Madison Vision Fund | $36,257.51 |
6 | College of Visual and Performing Arts | $17,484.18 |
7 | Marching Royal Dukes | $16,592.94 |
8 | African, African American & Diaspora Studies | $16,373.00 |
9 | College of Education | $15,294.00 |
10 | Alumni Chapters | $14,410.00 |
11 | Valley Scholars | $14,365.00 |
12 | College of Science and Mathematics | $14,303.00 |
13 | Furious Flower Poetry Center | $14,225.00 |
14 | College of Integrated Science and Engineering | $13,649.00 |
15 | Diversity, Equity and Inclusion | $11,712.00 |
16 | Across the University | $10,582.00 |
17 | Honors College | $9,787.00 |
18 | College of Health and Behavioral Studies | $8,705.00 |
19 | Center for Global Engagement | $7,925.01 |
20 | Parents Fund | $7,729.00 |
21 | The Breeze | $6,710.00 |
22 | Dukes Pay it Forward | $5,460.00 |
23 | Center for Civic Engagement | $4,695.00 |
24 | Scholarships | $4,610.00 |
25 | Madison Trust | $4,025.00 |
26 | University Recreation (UREC) | $3,009.96 |
27 | JMU Libraries | $2,695.12 |
28 | Student Aid | $2,670.00 |
29 | Sexual Orientation, Gender Identity and Expression | $1,600.00 |
30 | Duke Club - Young Alumni Program | $1,515.00 |
31 | Student Duke Club | $940.00 |
32 | JMU X-Labs | $745.00 |
33 | Graduate School | $553.00 |
34 | Debate Team | $80.00 |
James Madison University
© 2022 James Madison University, All Rights Reserved